Rates
Carson Valley, The Jewel of Nevada
Daily
Price Includes 4 People with a MAX of 6 Per Site
Winter F/H Site | $54.95 + Tax |
Spring/Fall F/H Site (April 1 - May 15 and September 1 - October 31) | $64.95 + Tax |
Summer F/H Site (May 16 - August 30) | $74.95 + Tax |
Tent Sites | $39.99 + Tax |
Per Extra Person | $5.00 |
WIFI and Cable TV | FREE |
For reservations,
please call the office at 800-997-6393
Weekly
Price Includes 4 People with a MAX of 6 Per Site
Winter F/H Site | $329.70 + Tax |
Spring/Fall F/H Site (April 1 - May 15 and September 1 - October 31) | $389.70 + Tax |
Summer F/H Site (March 16 - August 30) | $449.70 + Tax |
Per Extra Person | $30.00 |
WIFI and Cable TV | FREE |
For reservations,
please call the office at 800-997-6393
1 or 2 Months Only
Electric Billed, MAX of 4 People Per Site
Can be Booked Online
Winter F/H Site | $945/$1,890 |
Summer F/H Site (April 1 - Oct 31) | $1,145/$2,290 |
WIFI and Cable TV | FREE |
Security Deposit | $100 |
For reservations,
please call the office at 800-997-6393
Monthly Rates
Electric Billed, MAX of 4 People Per Site
Cannot be Booked Online, Application Required
Regular | $895.00 |
Berm | $925.00 |
Premium | $950.00 |
2nd Vehicle | $75.00 |
Security Deposit | $100.00 |
Propane Deposit | $75.00 |
WIFI and Cable TV | FREE |